MDL | MFCD05662337 |
---|---|
Molecular Weight | 321.82 |
Molecular Formula | C16H16ClNO2S |
SMILES | ClC1=C(C=CC=C1)[C@H](N2CCC3=C(C2)C=CS3)C(OC)=O |
Clopidogrel is an orally active platelet inhibitor that targets P2Y12 receptor. Clopidogrel is used to inhibit blood clots in coronary artery disease, peripheral vascular disease, and cerebrovascular disease.
P2Y12 receptor [1] .
Clopidogrel, administered during the last three months, significantly decreases blood glucose, collagen and fibronectin expression compared to vehicle-treated diabetic mice. Clopidogrel markedly ameliorates hyperglycemia-induced renal fibrosis [1] . The combination therapy of clopidogrel and aspirin (dual-antiplatelet therapy) has been shown to be significantly beneficial compared to aspirin monotherapy and has also shown to decrease sub-acute stent thrombosis as well as recurrent ischemic events following ACS [2] .
MCE has not independently confirmed the accuracy of these methods. They are for reference only.
NCT Number | Sponsor | Condition | Start Date | Phase |
---|---|---|---|---|
NCT02052635 | AstraZeneca |
Non-ST Elevation Acute Coronary Syndrome
|
September 2014 | Phase 4 |
NCT00661206 | Deutsches Herzzentrum Muenchen |
Coronary Artery Disease
|
September 2008 | Phase 4 |
NCT04069234 | Region Skane|IHF GmbH - Institut für Herzinfarktforschung|Hippocrates Research|IRW consulting AB|AstraZeneca |
Diabetes Mellitus|Microvascular Coronary Artery Disease
|
September 15, 2019 | Phase 3 |
NCT02612480 | Radboud University Medical Center |
Endotoxemia
|
October 2015 | Not Applicable |
NCT00421252 | Beth Israel Deaconess Medical Center |
Coronary Artery Disease|Myocardial Ischemia|Bleeding
|
January 2007 | Phase 4 |
NCT00799396 | University of Maryland, Baltimore|National Institute of General Medical Sciences (NIGMS)|National Heart, Lung, and Blood Institute (NHLBI) |
Platelet Aggregation Inhibitors|Coronary Heart Disease
|
July 2006 | Phase 4 |
NCT01586975 | Northwestern University |
Stroke|Myocardial Infarctions
|
July 2007 | Phase 2|Phase 3 |
NCT02071966 | Catholic University of the Sacred Heart |
Non ST Segment Elevation Acute Coronary Syndrome
|
November 2012 | Phase 4 |
NCT04078737 | Beijing Tiantan Hospital|Ministry of Science and Technology of the People´s Republic of China |
Stroke|Transient Ischemic Attack
|
September 23, 2019 | Phase 3 |
NCT00296803 | Sanofi|Bristol-Myers Squibb |
Metabolic Syndrome x
|
November 2005 | Phase 4 |
NCT04695106 | Medical University of Gdansk|Medical University of Warsaw|Nicolaus Copernicus University|Institute of Cardiology, Warsaw, Poland|Military Institute of Medicine, Poland|Bielanski Hospital|Medical University of Silesia|Poznan University of Medical Sciences|University of Opole, Poland|Medical University of ?ód?|Voivodeship Hospital, Kielce, Poland|Voivode Specialist Hospital in Olsztyn, Poland|Medical University of Lublin|Pomeranian Medical University Szczecin|Central Clinical Hospital of the Ministry of Internal Affairs and Administration, Warsaw, Poland |
Atrial Fibrillation|Antithrombotic Therapy|Acute Coronary Syndrome|Percutaneous Coronary Interventions
|
October 25, 2021 | Phase 4 |
NCT02265289 | Boehringer Ingelheim |
Healthy
|
January 1999 | Phase 1 |
NCT02415803 | First Affiliated Hospital of Harbin Medical University |
Non ST Segment Elevation Acute Coronary Syndrome
|
December 2014 | Phase 3 |
NCT03463317 | Charite University, Berlin, Germany|Deutsches Zentrum für Herz-Kreislauf-Forschung (DZHK)|Atrial Fibrillation Network|Stiftung Institut fuer Herzinfarktforschung |
Atrial Fibrillation
|
February 28, 2018 | Phase 4 |
NCT05320926 | Yonsei University |
Ischemic Heart Disease
|
March 11, 2022 | Not Applicable |
NCT00404781 | Shenyang Northern Hospital |
Ischemic Heart Disease|Acute Coronary Syndromes
|
June 2006 | Phase 4 |
NCT00623623 | Boehringer Ingelheim |
Myocardial Infarction
|
March 1, 2008 | Phase 3 |
NCT01657071 | Yuhan Corporation |
Acute Coronary Syndrome
|
March 2012 | Phase 1 |
NCT01325935 | Associations for Establishment of Evidence in Interventions|Medtronic |
Coronary Artery Disease
|
April 2011 | Phase 4 |
NCT03198741 | Shenyang Northern Hospital|Changhai Hospital|ANKON medical technologies (Shanghai)Co.,LTD |
Gastrointestinal Injury|Ischemic Heart Disease
|
July 13, 2017 | Phase 4 |
NCT01765400 | University of Nebraska|Daiichi Sankyo, Inc.|Eli Lilly and Company |
Systolic Heart Failure
|
February 2013 | Phase 4 |
NCT00620646 | Samsung Medical Center |
Clopidogrel Non-Responsiveness
|
February 2008 | Not Applicable |
NCT04060914 | Beijing Anzhen Hospital |
Antiplatelet Therapy|Coronary Artery Disease|Percutaneous Coronary Intervention
|
August 30, 2019 | Phase 4 |
NCT02244710 | Fundación Investigación Sanitaria en León|AstraZeneca |
Acute Coronary Syndrome (ACS)
|
March 2015 | Not Applicable |
NCT00222573 | University of Oxford|Sanofi|AstraZeneca |
Acute Myocardial Infarction
|
July 1999 | Phase 4 |
NCT02618733 | Dong-A University|AstraZeneca|Biotronik SE & Co. KG |
Acute Coronary Syndrome
|
December 2014 | Not Applicable |
NCT03207451 | Inova Health Care Services|Merck Sharp & Dohme LLC |
Coronary Artery Disease|Peripheral Vascular Disease|Myocardial Infarction
|
January 1, 2016 | Phase 4 |
NCT00140465 | Deutsches Herzzentrum Muenchen|Technical University of Munich |
Coronary Disease
|
October 2004 | Phase 4 |
NCT01621763 | Dr. Reddy´s Laboratories Limited |
Healthy
|
September 2008 | Phase 1 |
NCT01233167 | Sir Run Run Shaw Hospital |
Coronary Artery Disease
|
August 2011 | Not Applicable |
NCT04688723 | Zuyderland Medisch Centrum|Boehringer Ingelheim |
Coronary Artery Disease|Myocardial Ischemia|Myocardial Infarction|Atrial Fibrillation
|
December 23, 2020 | Phase 4 |
NCT02677545 | University Hospital, Basel, Switzerland |
Carotid Artery Stenosis
|
December 2016 | Phase 2 |
NCT01584791 | Seoul National University Hospital|Hanmi Pharmaceutical co., ltd. |
Coronary Artery Disease
|
October 2010 | Phase 4 |
NCT04981041 | Ludwig-Maximilians - University of Munich |
Acute Coronary Syndrome|Atrial Fibrillation
|
December 16, 2021 | Phase 4 |
NCT02133989 | Samsung Medical Center|Yuyu Pharma, Inc. |
Carotid Stenosis
|
June 2014 | Phase 3 |
NCT05209412 | Xijing Hospital |
De Novo Stenosis|Coronary Artery Disease|Percutaneous Coronary Intervention
|
February 1, 2022 | Not Applicable |
NCT05504330 | Anhui Medical University |
Asymptomatic Intracranial Stenosis|Cognitive Impairment|Cerebrovascular Event
|
August 15, 2022 | |
NCT01267734 | Seoul National University Hospital|Boston Scientific Corporation |
Coronary Heart Disease
|
June 2010 | Phase 4 |
NCT02792712 | Taipei Veterans General Hospital, Taiwan |
Acute Coronary Syndrome
|
January 2016 | Phase 4 |
NCT04418479 | Joo-Yong Hahn|Samsung Medical Center |
Coronary Artery Disease
|
August 10, 2020 | Phase 4 |
NCT02294643 | Seoul National University Bundang Hospital|Yuhan Corporation |
Coronary Artery Disease|Diabetes Mellitus|Renal Insufficiency, Chronic
|
April 2009 | Phase 3 |
NCT01826175 | Massachusetts General Hospital|AstraZeneca |
Acute Coronary Syndrome|Coronary Artery Disease
|
May 2013 | Phase 4 |
NCT02560688 | Daiichi Sankyo, Inc. |
Drug Interaction
|
December 2015 | Phase 1 |
NCT02391883 | Hvidovre University Hospital |
Hip Fracture
|
January 2011 | |
NCT00751491 | University of Roma La Sapienza |
Stable Angina|Percutaneous Coronary Intervention
|
September 2008 | Phase 3 |
NCT01338909 | University of Patras |
Myocardial Infarction
|
April 2011 | Phase 3 |
NCT04630288 | Andalusian Initiative for Advanced Therapies - Fundación Pública Andaluza Progreso y Salud|Andalusian Network for Design and Translation of Advanced Therapies |
Acute Coronary Syndromes
|
July 2, 2019 | |
NCT00914368 | Uppsala University |
Coronary Artery Disease|Myocardial Infarction|Stent Thrombosis|Heart Diseases|Acute Coronary Syndrome
|
January 2009 | Phase 2 |
NCT00774475 | University of Florence|Tuscany Region |
Unstable Angina|NSTEMI
|
November 2008 | Phase 3 |
NCT00007683 | US Department of Veterans Affairs|Sanofi-Synthelabo|Bristol-Myers Squibb|VA Office of Research and Development |
Heart Failure
|
October 1998 | Phase 3 |
NCT00716924 | Sanofi|Bristol-Myers Squibb |
Thrombosis
|
May 2004 | Phase 3 |
NCT01032668 | Bursa Postgraduate Hospital |
Coronary Artery Disease
|
September 2008 | Phase 3 |
NCT02376283 | The Royal Wolverhampton Hospitals NHS Trust |
Heart Attack
|
March 9, 2015 | Phase 4 |
NCT00097591 | Eli Lilly and Company|Daiichi Sankyo, Inc. |
Coronary Arteriosclerosis|Acute Coronary Syndromes
|
November 2004 | Phase 3 |
NCT02606552 | Yonsei University |
Atrial Fibrillation|Coronary Artery Disease
|
July 20, 2016 | Phase 4 |
NCT00404053 | Shenyang Northern Hospital |
Acute Coronary Syndrome
|
December 2004 | Phase 4 |
NCT00891670 | Gyeongsang National University Hospital |
Coronary Artery Stenosis|Maximal Platelet Aggregation|Late Platelet Aggregation|High Post-Treatment Platelet Reactivity
|
May 2009 | Phase 3 |
NCT04484259 | University of Florida|AstraZeneca |
Diabetes Mellitus, Type 2|Coronary Artery Disease
|
March 31, 2021 | Phase 4 |
NCT01805596 | Lawson Health Research Institute |
Coronary Artery Disease|Endothelial Function
|
April 2013 | Phase 3 |
NCT03245489 | Medical University of South Carolina |
Head and Neck Cancer
|
October 20, 2017 | Phase 1 |
NCT02617290 | Assistance Publique - Hôpitaux de Paris|Action Research Group|AstraZeneca |
Coronary Artery Disease|Myocardial Ischemia|Myocardial Infarction|Stent Thrombosis|Cardiovascular Diseases
|
January 9, 2017 | Phase 3 |
NCT00115375 | Sanofi|Bristol-Myers Squibb |
Congenital Heart Defects|Blood Platelet Disorders
|
January 2004 | Phase 2 |
NCT03161678 | University of Maryland, Baltimore |
Myocardial Infarction|Thrombosis|Platelet Dysfunction
|
August 22, 2017 | Phase 4 |
NCT01456546 | University of Southern Denmark |
CYP2C19 Genotypes
|
October 2011 | Phase 1 |
NCT03103685 | Chiang Mai University |
Dental Diseases|Antiplatelet Agents|Antiplatelet Drugs
|
May 1, 2017 | Phase 4 |
NCT03381742 | First Affiliated Hospital of Harbin Medical University|Beijing Anzhen Hospital|The First Affiliated Hospital of Dalian Medical University|The Central Hospital of Jia Mu Si City|The First Affiliated Hospital of Kunming Medical College|RenJi Hospital|Tianjin Medical University General Hospital|Weifang People´s Hospital|Wuhan Union Hospital, China|Shengjing Hospital|Shaanxi Provincial People´s Hospital |
Coronary Artery Disease
|
December 13, 2017 | Phase 2|Phase 3 |
NCT00153062 | Boehringer Ingelheim|GlaxoSmithKline|Bayer |
Stroke
|
August 2003 | Phase 4 |
NCT01523392 | AstraZeneca |
Stable Coronary Artery Disease
|
March 2012 | Phase 4 |
NCT02429271 | Hellenic Cardiovascular Research Society |
Myocardial Infarction|ST Segment Elevation Myocardial Infarction (STEMI)
|
August 2015 | Phase 3 |
NCT02711410 | National Cerebral and Cardiovascular Center |
Platelet Aggregation Inhibitors
|
October 2009 | |
NCT01543932 | University of Roma La Sapienza |
Coronary Artery Disease
|
July 2012 | Phase 3 |
NCT03679091 | First Affiliated Hospital of Harbin Medical University |
Platelet Reactivity
|
August 29, 2018 | Phase 4 |
NCT00642174 | Eli Lilly and Company|Daiichi Sankyo, Inc. |
Diabetes Mellitus|Coronary Artery Disease
|
April 2008 | Phase 2 |
NCT02975076 | Xinhua Hospital, Shanghai Jiao Tong University School of Medicine |
Stroke, Acute|Ischemic Attack, Transient
|
December 2016 | Not Applicable |
NCT02499666 | Henry Ford Health System |
Coronary Artery Disease|Angina Pectoris
|
June 29, 2015 | |
NCT02209350 | Meshalkin Research Institute of Pathology of Circulation |
Aorta-iliac Segment Lesion (C,D Type by TASC II)
|
August 2, 2014 | Phase 1 |
NCT00152724 | University Hospital, Angers |
Healthy Volunteers
|
January 1996 | |
NCT01642238 | Juan J Badimon|AstraZeneca|Icahn School of Medicine at Mount Sinai |
Acute Coronary Syndrome
|
July 2012 | Phase 4 |
NCT02578537 | Shenyang Northern Hospital |
Non ST Segment Elevation Acute Coronary Syndrome|Chronic Kidney Disease
|
October 2015 | Phase 4 |
NCT01037491 | Taipei Veterans General Hospital, Taiwan |
Gastric Ulcer|Duodenal Ulcer
|
October 2009 | Not Applicable |
NCT01924325 | Xijing Hospital |
Ischemic Stroke|TIA
|
January 2014 | Phase 2|Phase 3 |
NCT01118325 | AstraZeneca |
Stable Coronary Artery Disease
|
April 2010 | Phase 2 |
NCT01959191 | Yonsei University |
Coronary Artery Disease
|
January 2008 | |
NCT02217501 | University of Texas Southwestern Medical Center |
Peripheral Arterial Disease
|
November 2015 | Phase 3 |
NCT02626169 | Baylor College of Medicine |
Atherosclerosis
|
December 2015 | Phase 4 |
NCT02224274 | University Medical Centre Ljubljana |
Cardiac Arrest|Postresuscitation Syndrome|Myocardial Infarction (ST-Elevation Myocardial Infarction and Non-ST-Elevation Myocardial Infarction)
|
August 2014 | Phase 4 |
NCT00589862 | Creighton University |
Coronary Artery Disease
|
October 2007 | Phase 4 |
NCT00776477 | China National Center for Cardiovascular Diseases |
Atherosclerosis
|
December 2007 | Phase 3 |
NCT00687076 | Baylor College of Medicine|National Heart, Lung, and Blood Institute (NHLBI) |
Peripheral Arterial Disease
|
April 2004 | Phase 4 |
NCT02594410 | Lee´s Pharmaceutical Limited |
Hypertension
|
September 2011 | Phase 4 |
NCT04850001 | Anhui Medical University |
Magnetic Resonance Imaging|Asymptomatic Intracranial Stenosis|Medical Treatment
|
September 10, 2020 | |
NCT01103440 | Icahn School of Medicine at Mount Sinai |
Stable Angina
|
April 2007 | Phase 2 |
NCT00833703 | Sanofi|Bristol-Myers Squibb |
Heart Defects, Congenital
|
January 2009 | Phase 3 |
NCT02048085 | Medical Center of South Arkansas |
Acute ST Segment Elevation Myocardial Infarction|Acute Coronary Syndrome
|
January 2, 2014 | Phase 4 |
NCT00650169 | Mylan Pharmaceuticals Inc|MylanPharma |
Healthy
|
December 2004 | Phase 1 |
NCT00857155 | LifeBridge Health |
Coronary Artery Disease
|
January 2009 | Not Applicable |
NCT01108588 | Merck Sharp & Dohme LLC |
Healthy Volunteers
|
June 2010 | Phase 1 |
NCT02037412 | Yonsei University |
Acute Coronary Syndrome|Acute Myocardial Infarction|Unstable Angina (Intermediate Coronary Syndrome)
|
January 2014 | Phase 4 |
NCT04624854 | Harbin Medical University|Chinese Society of Cardiology|Lepu Medical Technology (Beijing) Co., Ltd. |
Coronary Artery Disease|Myocardial Ischemia|Acute Coronary Syndrome|Heart Diseases|Syndrome Heart Disease|Cardiovascular Diseases|Arteriosclerosis|Arterial Occlusive Diseases|Coronary Disease|Vascular Diseases
|
October 27, 2020 | Phase 4 |
NCT01304472 | University of Patras |
Coronary Artery Disease (CAD)
|
February 2011 | Phase 3 |
NCT01449617 | Azienda Ospedaliera di Perugia|University Of Perugia |
Carotid Artery Disease
|
August 2010 | |
NCT00827346 | Ottawa Heart Institute Research Corporation |
Platelet Reactivity
|
January 2009 | Phase 2|Phase 3 |
NCT02960126 | Chuncheon Sacred Heart Hospital |
Atrial Fibrillation
|
November 2016 | Phase 3 |
NCT00751231 | Portola Pharmaceuticals |
Percutaneous Coronary Intervention
|
December 2008 | Phase 2 |
NCT01823185 | Imam Abdulrahman Bin Faisal University|King Fahad Armed Forces Hospital|Dammam Central Hospital |
Coronary Artery Disease|Myocardial Infarction|Heart Disease|Vascular Disease|Angina Pectoris|Cardiovascular Disease|Ischemia|Infarction|Embolism|Thrombosis|Chest Pain
|
March 2013 | Phase 4 |
NCT02506140 | Beijing Tiantan Hospital|Beijing Municipal Science & Technology Commission |
Stroke|Ischemic Attack, Transient
|
August 2015 | Phase 2|Phase 3 |
NCT01641510 | Dong-A University |
Acute Coronary Syndromes
|
October 2013 | Phase 3 |
NCT00224809 | Baylor Research Institute|National Heart, Lung, and Blood Institute (NHLBI) |
Cardiovascular Diseases|Heart Diseases|Coronary Disease
|
September 2002 | Not Applicable |
NCT01757262 | AstraZeneca |
Coronary Heart Disease
|
January 2013 | Phase 3 |
NCT00406991 | Schepens Eye Research Institute|Massachusetts Eye and Ear Infirmary |
Diabetes|Diabetic Retinopathy
|
June 2003 | Phase 2 |
NCT01452152 | University of Maryland, Baltimore|National Heart, Lung, and Blood Institute (NHLBI) |
Cardiovascular Diseases|Acute Coronary Syndrome
|
February 2012 | Phase 4 |
NCT04847752 | Tongji Hospital |
Ischemic Stroke|Large-Artery Atherosclerosis (Embolus+Thrombosis)
|
March 1, 2021 | |
NCT01778842 | Gennaro Sardella|University of Roma La Sapienza |
Coronary Artery Disease
|
March 2013 | Phase 3 |
NCT05353140 | Xijing Hospital |
Atrial Fibrillation|Percutaneous Coronary Intervention
|
September 1, 2022 | Not Applicable |
NCT01469416 | University of California, San Francisco |
Healthy
|
March 2012 | Phase 1 |
NCT00827411 | Assistance Publique - Hôpitaux de Paris|Allies in Cardiovascular Trials Initiatives and Organized|Institut National de la Santé Et de la Recherche Médicale, France|Sanofi|Bristol-Myers Squibb|Medtronic|Cordis Corporation|Fondation de France|Diagnostica Stago|Boston Scientific Corporation |
Coronary Artery Disease|Acute Coronary Syndrome
|
January 2009 | Phase 4 |
NCT04229264 | Science Valley Research Institute|Wyeth is now a wholly owned subsidiary of Pfizer |
Critical Limb Ischemia
|
January 9, 2020 | Phase 3 |
NCT03224923 | Ottawa Heart Institute Research Corporation |
Stable Coronary Syndrome|Percutaneous Coronary Intervention|Antiplatelet Therapy|Ticagrelor
|
August 18, 2017 | Phase 4 |
NCT01887704 | Capital Medical University|Beijing Anzhen Hospital |
Coronary Artery Disease
|
January 2010 | Not Applicable |
NCT01823510 | Juan J Badimon|AstraZeneca|Icahn School of Medicine at Mount Sinai |
Type-2 Diabetes Mellitus|Coronary Artery Disease
|
July 2013 | Phase 4 |
NCT02570581 | Centre Hospitalier Universitaire de Nice |
Healthy
|
June 2014 | Phase 1 |
NCT03431142 | Shenyang Northern Hospital |
Prolonged DAPT in ACS Patients With Hisk of Both Ischemic and Hemorrhage
|
February 12, 2018 | Phase 4 |
NCT02293395 | Janssen Research & Development, LLC|Bayer|Duke Clinical Research Institute|Harvard Medical School (HMS and HSDM) |
Acute Coronary Syndrome
|
April 20, 2015 | Phase 2 |
NCT02262650 | Boehringer Ingelheim |
Healthy
|
April 2004 | Phase 1 |
NCT01509365 | Les Laboratoires des Médicaments Stériles|University Hospital Fattouma Bourguiba |
Cardiovascular Disease|Overweight
|
December 2011 | Phase 4 |
NCT02260622 | Ottawa Hospital Research Institute|The Ottawa Hospital |
Critical Limb Ischemia
|
October 2014 | Phase 2 |
NCT00566891 | S. Anna Hospital |
Coronary Artery Disease
|
December 2007 | Phase 4 |
NCT00413608 | Assistance Publique - Hôpitaux de Paris |
Healthy
|
January 2007 | Phase 1 |
NCT01744288 | AstraZeneca |
Inhibition on Platelet Aggregation
|
December 2012 | Phase 1 |
NCT01515345 | Kaiser Franz Josef Hospital |
Platelet Inhibition|Coronary Stent Implantation
|
July 2011 | Phase 3 |
NCT01830543 | Janssen Scientific Affairs, LLC|Bayer |
Atrial Fibrillation|Percutaneous Coronary Intervention
|
May 10, 2013 | Phase 3 |
NCT01157455 | CCRF Consulting Co., Ltd. |
Coronary Artery Diseases
|
May 2010 | Phase 4 |
NCT04023630 | Second Affiliated Hospital, School of Medicine, Zhejiang University |
Atrial Fibrillation|Acute Coronary Syndromes
|
October 1, 2019 | Phase 4 |
NCT03581409 | Seoul National University Hospital|Seoul National University Bundang Hospital |
Aneurysm, Cerebral|Endovascular Procedures
|
October 24, 2018 | Phase 4 |
NCT03437044 | University of Florida|AstraZeneca |
Diabetes Mellitus, Type 2|Coronary Artery Disease
|
March 14, 2018 | Phase 4 |
NCT04237922 | Brigham and Women´s Hospital |
Antiplatelet
|
September 22, 2019 | |
NCT00368238 | Yale University|American Heart Association |
Healthy Subjects
|
October 2005 | Phase 2 |
NCT04501900 | Shanghai Zhongshan Hospital |
Cardiovascular Diseases
|
October 2020 | Phase 4 |
NCT02953405 | Daewoong Pharmaceutical Co. LTD. |
MCA - Middle Cerebral Artery Dissection
|
December 2015 | |
NCT02798874 | Chinese PLA General Hospital |
Cardiovascular Diseases
|
May 2016 | Not Applicable |
NCT01135667 | Lene Holmvang|Rigshospitalet, Denmark |
Coronary Artery Disease|Percutaneous Coronary Intervention|Acute Coronary Syndromes
|
September 2010 | Phase 4 |
NCT02120092 | Medical University of Vienna |
Acute Coronary Syndrome
|
October 2010 | Phase 2 |
NCT03729401 | Ottawa Heart Institute Research Corporation |
Coronary Artery Disease|Myocardial Infarction
|
August 22, 2019 | Phase 4 |
NCT00822536 | Assistance Publique - Hôpitaux de Paris|Fédération Française de Cardiologie |
Coronary Artery Disease|Stent Thrombosis|Myocardial Ischemia
|
January 2009 | Phase 4 |
NCT02185534 | AstraZeneca |
Bioequivalence, AUC, Cmax, Pharmacokinetics
|
August 2014 | Phase 1 |
NCT01665235 | RenJi Hospital |
Blood Pressure Variability|Intracranial Artery Stenosis
|
August 2012 | Not Applicable |
NCT00385138 | The Medicines Company |
Atherosclerosis|Acute Coronary Syndrome (ACS)
|
September 2006 | Phase 3 |
NCT02689037 | The 476th Hospital of People´s Liberation Army |
Intracranial Atherosclerosis
|
April 2016 | Phase 3 |
NCT05122455 | University of Sao Paulo|Daiichi Sankyo, Inc. |
SCAD|AMI
|
September 14, 2021 | Phase 2|Phase 3 |
NCT03188705 | University of Maryland, Baltimore |
Heart Diseases|Coronary Disease|Coronary Artery Disease|Cardiovascular Diseases|Myocardial Ischemia|Artery Occlusion|Aspirin Sensitivity|Clopidogrel, Poor Metabolism of|Platelet Dysfunction|Platelet Thrombus
|
October 14, 2019 | Phase 4 |
NCT00638326 | University of Pecs |
Stable Angina Pectoris|Ad Hoc Percutaneous Coronary Intervention
|
March 2008 | Phase 3 |
NCT01129271 | Sanofi|Bristol-Myers Squibb |
Healthy
|
April 2009 | Phase 1 |
NCT03392051 | Akcea Therapeutics |
Elevated Lipoprotein(a)|Cardiovascular Diseases
|
December 28, 2017 | Phase 1 |
NCT01327534 | Stiftung Institut fuer Herzinfarktforschung|Daiichi Sankyo, Inc. |
Myocardial Infarction|STEMI
|
May 2011 | Phase 3 |
NCT03691688 | Shanghai Zhongshan Hospital |
Coronary Artery Disease|Hyperuricemia
|
December 1, 2018 | |
NCT03787927 | Bloodworks|National Blood Foundation |
Bleeding|Platelet Dysfunction Due to Drugs|Platelet Dysfunction
|
December 3, 2018 | Phase 1|Phase 2 |
NCT05566301 | IRCCS Policlinico S. Donato |
Clopidogrel, Poor Metabolism of|Carotid Stenosis
|
September 2, 2021 | |
NCT01994941 | The University of Hong Kong |
Acute Coronary Syndrome
|
August 2013 | Phase 4 |
NCT00444132 | Sheba Medical Center |
Clopidogrel Non-Responsiveness
|
March 2005 | Phase 3 |
NCT04734028 | Gyeongsang National University Hospital|Korean Society of Interventional Cardiology |
Coronary Artery Disease|Clopidogrel, Poor Metabolism of|Platelet Dysfunction|Stent Thrombosis
|
July 9, 2003 | |
NCT01294462 | AstraZeneca |
Acute Coronary Syndrome|Percutaneous Coronary Intervention
|
February 2011 | Phase 3 |
NCT04237935 | Brigham and Women´s Hospital |
Antiplatelet
|
September 22, 2019 | |
NCT02696330 | Ain Shams Maternity Hospital |
Female , Infertility
|
September 2015 | Phase 4 |
NCT04809818 | Lumosa Therapeutics Co., Ltd. |
Acute Ischemic Stroke
|
March 21, 2021 | Phase 1 |
NCT00300339 | Sanofi |
Intermittent Claudication
|
February 2006 | Phase 2 |
NCT01789814 | Tufts Medical Center |
Coronary Artery Disease
|
July 2013 | Phase 4 |
NCT01526122 | Dong-A ST Co., Ltd. |
Atherosclerosis
|
September 2011 | Phase 1 |
NCT02096419 | University of Zagreb|Clinical Hospital Centre Zagreb|Ministry of Science, Education and Sport, Republic of Croatia |
Acute Coronary Syndrome
|
February 2012 | Phase 4 |
NCT05476081 | University of L´Aquila |
Ischemic Stroke|TIA
|
February 3, 2021 | |
NCT01158703 | Ahmad Slim|Bristol-Myers Squibb|Brooke Army Medical Center |
Coronary Graft Patency
|
July 2010 | Phase 4 |
NCT03289520 | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)|The Cleveland Clinic|Boston University|Duke University|University of Iowa|MaineHealth|University of Texas Southwestern Medical Center|University of Alabama at Birmingham|Washington University School of Medicine|Baystate Medical Center|Vanderbilt University|CAMC Health System|Emory University|St. Louis University|Tyler Nephrology Associates|Vascular Surgery Associates LLC |
Kidney Failure|Hemodialysis Fistula Thrombosis
|
January 7, 2003 | Phase 3 |
NCT01113372 | Cardiovascular Research Center, Brazil|Medtronic |
Coronary Artery Disease
|
April 2010 | Phase 4 |
NCT02317198 | St. Antonius Hospital|UMC Utrecht|Leiden University Medical Center|Meander Medical Center|Medical Center Alkmaar|Isala|Gelre Hospitals|Gelderse Vallei Hospital|Medical Centre Leeuwarden|Rijnstate Hospital |
Non-ST-elevation Acute Coronary Syndrome|Unstable Angina|Non-ST-elevation Myocardial Infarction
|
June 2013 | Phase 4 |
NCT01118793 | Scripps Health|National Center for Research Resources (NCRR) |
Coronary Artery Disease
|
December 2008 | |
NCT01496261 | Chong Kun Dang Pharmaceutical|Inje University |
Coronary Artery Disease
|
August 2011 | Phase 1 |
NCT04561739 | Xijing Hospital |
De Novo Stenosis|Coronary Artery Disease
|
February 1, 2021 | Not Applicable |
NCT00991029 | University of California, San Francisco|Neurological Emergencies Treatment Trials Network (NETT)|Medical University of South Carolina|The Emmes Company, LLC |
Ischemic Attack, Transient
|
May 28, 2010 | Phase 3 |
NCT01538446 | Assistance Publique - Hôpitaux de Paris|Eli Lilly and Company|Daiichi Sankyo, Inc.|Allies in Cardiovascular Trials Initiatives and Organized|Accumetrics, Inc.|Stentys |
Acute Coronary Syndrome
|
March 2012 | Phase 4 |
NCT05493657 | Yonsei University |
Severe Aortic Stenosis
|
September 15, 2022 | Not Applicable |
NCT02777580 | KU Leuven|Boehringer Ingelheim|Life Sciences Research Partners|Fund for Clinical Cardiovascular Research at LRD |
Myocardial Infarction
|
August 1, 2017 | Phase 4 |
NCT00940784 | Ronald Hoffman|Myeloproliferative Disorders-Research Consortium|National Cancer Institute (NCI)|Icahn School of Medicine at Mount Sinai |
Polycythemia Vera
|
June 2009 | Phase 2 |
NCT02513004 | Yongjian Wu|Chinese Academy of Medical Sciences, Fuwai Hospital |
Coronary Disease
|
June 2015 | Phase 4 |
NCT04671069 | Madrigal Pharmaceuticals, Inc. |
Healthy
|
July 26, 2019 | Phase 1 |
NCT01493999 | University of Pecs |
Acute Coronary Syndrome
|
September 2011 | Phase 4 |
NCT04822363 | Beth Israel Deaconess Medical Center|National Heart, Lung, and Blood Institute (NHLBI)|National Institutes of Health (NIH) |
Platelet Activation Testing Before+After Anti-platelet Therapy|Healthy
|
August 20, 2021 | Early Phase 1 |
NCT00189618 | Arteriogenesis Competence Network |
Peripheral Arterial Disease
|
May 2005 | Phase 4 |
NCT04770012 | Ottawa Heart Institute Research Corporation|Canadian Institutes of Health Research (CIHR) |
Cardiac Allograft Vasculopathy|Heart Transplant
|
June 28, 2021 | Phase 3 |
NCT02459288 | Ping-Yen Liu|National Cheng-Kung University Hospital |
Acute Coronary Syndrome|Chronic Kidney Disease|End-Stage Renal Disease
|
January 2014 | Phase 4 |
NCT00699998 | Eli Lilly and Company|Daiichi Sankyo Co., Ltd.|Duke Clinical Research Institute |
Acute Coronary Syndrome
|
June 2008 | Phase 3 |
