MDL | - |
---|---|
Molecular Weight | 324.37 |
Molecular Formula | C20H20O4 |
SMILES | O=C1C2=C(O)C=C(O)C(C/C=C(C)\C)=C2O[C@H](C3=CC=CC=C3)C1 |
Solid
Room temperature in continental US; may vary elsewhere.
4°C, protect from light
* In solvent : -80°C, 6 months; -20°C, 1 month (protect from light)
DMSO : 100 mg/mL ( 308.29 mM ; Need ultrasonic)
Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 3.0829 mL | 15.4145 mL | 30.8290 mL |
5 mM | 0.6166 mL | 3.0829 mL | 6.1658 mL |
10 mM | 0.3083 mL | 1.5414 mL | 3.0829 mL |
Add each solvent one by one: 10% DMSO >> 90% corn oil
Solubility: ≥ 2.5 mg/mL (7.71 mM); Clear solution