MDL | MFCD00867002 |
---|---|
Molecular Weight | 300.29 |
Molecular Formula | C10H12N4O5S |
SMILES | O=C([C@@H]([C@@](CN1N=NC=C1)(C)S([C@]2([H])C3)(=O)=O)N2C3=O)O |
Tazobactam (CL-298741) is a potent β-lactamases inhibitor and penicillin antibiotic . Tazobactam has antibacterial activity. Tazobactam can be used for pneumonia research [1] [2] .
Tazobactam (CL-298741) (5 μg/mL; 18 hours) has bactericidal activity and inhibit the growth of the bacteria in a dose-dependent manner
[2]
.
Tazobactam (CL-298741) (1-10 μg/mL; 6 hours;
Prot. vulgaris
and
M. morgan
) inhibits various types β-lactamase activity and with ID
50
values of < 10 μg/mL, respectively
[2]
.
MCE has not independently confirmed the accuracy of these methods. They are for reference only.
Tazobactam (CL-298741) (1000 mg/kg; i.p.; four times a day, for 36 and 84 hours; BALB/c mice) decreases the number of bacteria in mice and survived in low doses [1] .
MCE has not independently confirmed the accuracy of these methods. They are for reference only.
Animal Model: | BALB/c mice [1] |
Dosage: | 1000 mg/kg |
Administration: | Intraperitoneal injection; four times a day, for 36 and 84 hours |
Result: | Decraesed the number of bacteria and neutrophils in BALF than in the control group. |
NCT Number | Sponsor | Condition | Start Date | Phase |
---|---|---|---|---|
NCT04948463 | Murdoch Childrens Research Institute |
Febrile Neutropenia
|
November 15, 2021 | Phase 4 |
NCT00003805 | European Organisation for Research and Treatment of Cancer - EORTC |
Bone Marrow Suppression|Fever, Sweats, and Hot Flashes|Infection|Leukemia|Lymphoma|Multiple Myeloma and Plasma Cell Neoplasm|Myelodysplastic Syndromes|Unspecified Adult Solid Tumor, Protocol Specific|Unspecified Childhood Solid Tumor, Protocol Specific
|
November 1997 | Phase 3 |
NCT00389987 | Merck Sharp & Dohme LLC |
Complicated Intra-Abdominal Infections
|
September 2001 | Phase 3 |
NCT03289351 | Phoenix Children´s Hospital |
Perforated Appendicitis|Postoperative Infection
|
May 22, 2017 | Phase 4 |
NCT03765645 | Institute of Liver and Biliary Sciences, India |
Antibiotic Prophylaxis|Postoperative Infection
|
October 4, 2018 | Not Applicable |
NCT02817347 | Yuhan Corporation |
Otitis Media|Otorrhea
|
June 2016 | Phase 1|Phase 2 |
NCT05608564 | University of Belgrade |
Periodontitis
|
January 17, 2022 | Not Applicable |
NCT05355350 | Rambam Health Care Campus|The Chaim Sheba Medical Center|Rabin Medical Center|Hadassah Medical Organization |
Beta Lactam Resistant Bacterial Infection|Enterobacteriaceae Infections|Bacteremia
|
July 1, 2022 | Phase 4 |
NCT02709382 | Wockhardt|Clinartis |
Renal Impairment
|
March 2016 | Phase 1 |
NCT03891433 | Universidad del Norte |
Urinary Tract Infections|Enterobacteriaceae Infections|Infection Due to ESBL Bacteria|Carbapenem|Escherichia Coli Infection|Klebsiella Pneumoniae Infection|Clinical Trial|Drug Resistance, Bacterial
|
April 1, 2019 | Phase 4 |
NCT03485950 | M.D. Anderson Cancer Center|Merck Sharp & Dohme LLC|National Cancer Institute (NCI) |
Other Infectious Diseases
|
May 16, 2018 | Phase 2 |
NCT04673175 | Weill Medical College of Cornell University|Merck Sharp & Dohme LLC |
Pseudomonas Aeruginosa|Pneumonia|Hematologic Malignancy
|
July 20, 2022 | Phase 1|Phase 2 |
NCT01994993 | Michael Cohen-Wolkowiez|The Emmes Company, LLC|Duke University |
Complicated Intra Abdominal Infections
|
December 2013 | Phase 2|Phase 3 |
NCT03990467 | Hospices Civils de Lyon |
Septic Shock|Sepsis|Sepsis Syndrome
|
January 28, 2021 | Not Applicable |
NCT01667094 | The Alfred |
Cystic Fibrosis
|
September 2012 | Phase 4 |
NCT01147640 | Cubist Pharmaceuticals LLC |
Complicated Intra-abdominal Infection
|
June 25, 2010 | Phase 2 |
NCT02493764 | Merck Sharp & Dohme LLC |
Bacterial Pneumonia
|
November 24, 2015 | Phase 3 |
NCT02473263 | Assistance Publique - Hôpitaux de Paris |
Severe Septic Syndrome (Severe Sepsis and Septic Shock) Diagnosed and Treated by Mobile Intensive Care Unit
|
May 9, 2016 | Phase 3 |
Solid
Gram-negative bacilli
Room temperature in continental US; may vary elsewhere.
Powder | -20°C | 3 years |
---|---|---|
4°C | 2 years | |
In solvent | -80°C | 6 months |
-20°C | 1 month |
DMSO : 50 mg/mL ( 166.51 mM ; Need ultrasonic)
H 2 O : 1 mg/mL ( 3.33 mM ; ultrasonic and warming and heat to 60°C)
Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 3.3301 mL | 16.6506 mL | 33.3011 mL |
5 mM | 0.6660 mL | 3.3301 mL | 6.6602 mL |
10 mM | 0.3330 mL | 1.6651 mL | 3.3301 mL |