| MDL | MFCD00045291 |
|---|---|
| Molecular Weight | 148.59 |
| Molecular Formula | C₆H₉ClO₂ |
| Boiling Point | - |
| SMILES | CC(C(OCCCl)=O)=C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H318 |
| Precautionary Statements: | P264-P270-P280-P302+P352-P305+P351+P338-P330-P361+P364-P405-P501 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



