| MDL | MFCD00189373 |
|---|---|
| Molecular Weight | 133.19 |
| Molecular Formula | C6H15NO2 |
| Boiling Point | - |
| SMILES | NCCCC(OC)OC |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H226-H302-H314-H317-H412 |
| Precautionary Statements: | P210-P233-P240-P241-P242-P243-P260-P261-P264-P270-P272-P273-P280-P301+P330+P331-P302+P352-P304+P340-P330-P362+P364-P363-P370+P378-P405-P501 |
| UN #: | 2924 |
| Class: | 3 |
| Packing Group: | Ⅲ |




